U18 Tier 3 | |||
---|---|---|---|
Date | Time | Arena | |
Sat Sept 14 | 3:45 - 5:45 pm | Pentcton Memorial | Penticton |
Sun Sept 15 | 6:30 - 8:45 pm | RW | West Kel |
Mon Sept 16 | 8:00 - 9:15 pm | RE | |
Tues Sept 17 | 8:15 - 9:15 pm | RE | |
Sept 20 - 22 | Flighting Weekend | Salmon Arm | |
Mon Sept 23 | 8:00 - 9:15 pm | RW | |
Tues Sept 24 | 7:00 - 8:15 pm | RE | |
Sat Sept 28 | 6:15 - 8:30 pm | Winfield | Winfield |
Sat Oct 5 | 12:00 - 2:00 pm | OHTC | Penticton |
U18 TIER 3 TEAM | |
---|---|
NAME | POSITION |
Brody Hilscher | Forward |
Carson Lines | Forward |
Griffyn Stewart | Forward |
Jonah Pavan | Forward |
Kashis Rolleston | Forward |
Landon Marsh | Forward |
Landon Mccoshen | Forward |
Logan Knezevich | Forward |
Owen Watson | Forward |
Ryder Rochon | Forward |
Yu Yao He | Forward |
Carson Krahn | Defence |
Fisher Daniel | Defence |
Gavin Taylor | Defence |
Griffin Wood | Defence |
Kota Motohashi | Defence |
Patrick Starke | Defence |
Sawyer Hicks | Defence |
Nate White | Goalie |
Carter Joyce | Goalie |
Reid Banting | Goalie |
Regular practices begin Sept 30
Monday 8:00 - 9:15 pm Rutland East
Friday 6:15 - 7:30 am Memorial