U18 TIER 2
U18 Tier 2 | |||
---|---|---|---|
Date | Time | Arena | |
Sat Sept 14 | 8:00 - 10:00 pm | RLP | West Kel |
Sun Sept 15 | 12:15 - 2:15 pm | Osoyoos | South Ok |
Wed Sept 18 | 8:00 - 9:15 pm | RE | |
Sept 20 - 22 | Flighting Weekend | Salmon Arm | |
Tues Sept 24 | 8:00 - 9:15 pm | RE | |
Wed Sept 25 | 8:00 - 9:15 pm | RE | |
Sun Sept 29 | 12:30 - 2:30 pm | Penticton Memorial | Penticton |
Sat Oct 5 | 2:15 - 4:15 pm | RE | Salmon Arm |
U18 TIER 2 TEAM | |
---|---|
NAME | POSITION |
Cohan Larson | Forward |
Elijah Schellenberg | Forward |
Gavin Mark | Forward |
Jonah Rampone | Forward |
Kyler Lyon | Forward |
Luka Green | Forward |
Maddox Stevens | Forward |
Mason Ray King | Forward |
Owen McCagherty | Forward |
Parker Steele | Forward |
Ryan Madu | Forward |
Shay Kolodziej | Forward |
Evan Hick | Defence |
Harrison Locke | Defence |
Kaleb Poitras | Defence |
Maximo Trozzo | Defence |
Owen Gordon | Defence |
Ryder Perron | Defence |
Colton Konrad | Goalie |
Tai Bentien | Goalie |
Regular practices begin Oct 1
Tuesday 6:15 - 7:30 am RW
Wednesday 8:00 - 9:15 pm RE