U15 TIER 3
U15 Tier 3 | |||
---|---|---|---|
Date | Time | Arena | |
Fri Sept 13 | 4:45 - 5:45 pm | MNP 2 | |
Sat Sept 14 | 5:00 - 7:00 pm | Rutland West | Winfield |
Sun Sept 15 | 4:15 - 6:15 pm | RW | West Kel |
Thur Sept 19 | 7:45 - 9:00 pm | RE | |
Sept 20 - 22 | Flighting Weekend | Vernon | |
Wed Sept 25 | 6:30 - 7:30 pm | Prospera | |
Thur Sept 26 | 7:45 - 9:00 pm | RE | |
Sat Sept 28 | 4:00 - 6:00 pm | Winfield | Winfield |
Sun Oct 6 | 12:30 - 2:30 pm | MNP 2 | Trail |
U15 TIER 3 TEAM | |
---|---|
NAME | POSITION |
Axton Krueger | Forward |
Benjamin Starke | Forward |
Blake Hoodless | Forward |
Brayden Douglas | Forward |
Charlie Bishop Moring | Forward |
Cohen Brennan | Forward |
Davin Simister | Forward |
Grayson Light | Forward |
Indy Edwards | Forward |
Logan Day | Forward |
Lucas Therrien | Forward |
Nixon White | Forward |
Ben Hall | Defence |
Maximus Fogarty | Defence |
Michael Choi | Defence |
Nash Lindstrand | Defence |
Nash Vaughan | Defence |
Ryan Frame | Defence |
Dalton Horsley | Goalie |
Liam Dolman | Goalie |
Regular practices begin Oct 1
Tuesday 6:15 - 7:30 am Memorial
Thursday 7:45 - 9:00 pm RE