U13 Tier 2
| U13 Tier 2 2026/27 | ||||
|---|---|---|---|---|
| Date | Time | Arena | ||
| Fri Sept 4 | 6:45-7:45 PM | Rutland East | ||
| Wed Sept 9 | 5:15-6:15 PM | Rutland East | ||
| Fri Sept 11 | 6:15-8:15 PM | KT North | @ Vernon | |
| Sun Sept 13 | 10:30-12:30 PM | Royal Lepage | @ West Kelowna | |
| Tues Sept 15 | 3:45-4:45 PM | MNP 1 | ||
| Wed Sept 16 | 5:00-6:00 PM | Prospera | ||
| Fri Sept 18 | 4:45-6:45 PM | PV Vernon | Competition Weekend vs Williams Lake | |
| Tues Sept 22 | 5:00-6:15 PM | Prospera | ||
| Thurs Sept 24 | 5:00-6:00 PM | Rutland East | ||
| * Regular practice slots start week of Sept 28 | Tues 5:00-6:15 PM Prospera Thur 6:15-7:30 AM RW | 6:15-7:30 AM Wednesdays RE will alternate w/ T1 Tier 2 will start Oct 7 | ||
| NAME | POSITION | |||
| Brantley Engen | Forward | |||
| Crofton Kratzer | Forward | |||
| Ethan Martins | Forward | |||
| Jack Jones | Forward | |||
| Karter Caig | Forward | |||
| Kelly Giles | Forward | |||
| Noah Martin | Forward | |||
| Ruby Beaton | Forward | |||
| William Harris | Forward | |||
| Callum Garvie | Defence | |||
| Hendricks Rowan | Defence | |||
| Isaac Telford | Defence | |||
| Lewin Mesluk | Defence | |||
| Lucca Moretto | Defence | |||
| Maxwell McLean | Defence | |||
| Charlie Britton | Goaltender | |||
| Sophia Mchaffie | Goaltender | |||
