U15 TIER 2
U15 Tier 2 | |||
---|---|---|---|
Date | Time | Arena | |
Thur Sept 12 | 7:45 - 9:00 pm | RE | |
Sat Sept 14 | 5:45 - 7:45 pm | RLP | West Kel |
Sun Sept 15 | 2:00 - 4:00 pm | RW | Penticton |
Wed Sept 18 | 6:30 - 7:45 pm | RE | |
Sept 20 - 22 | Flighting Weekend | Vernon | |
Tues Sept 24 | 6:30 - 7:45 pm | MNP 2 | |
Wed Sept 25 | 6:30 - 7:45 pm | RE | |
Sat Sept 28 | 7:00 - 9:00 pm | Penticton Memorial | Penticton |
Sat Oct 5 | 1:30 - 3:30 pm | RW | Salmon Arm |
U15 TIER 2 TEAM | |
---|---|
NAME | POSITION |
Brooklynn Labrie | Forward |
Carter Patton | Forward |
Carver Millard | Forward |
Cooper Mccrady | Forward |
Drayden Ward | Forward |
Jacob Thompson | Forward |
Jake Butts | Forward |
Jasper Woodman | Forward |
Kaden Groetchen | Forward |
Logan Gellner | Forward |
Mayken Palmer | Forward |
Owen Scott | Forward |
Cecilia Smith | Defence |
Cooper Brunton | Defence |
Jacob Konings | Defence |
Jaxon Stovin | Defence |
Rhys Wyatt | Defence |
Simon McKee | Defence |
Callum Vos | Goalie |
Emmett Carlyle | Goalie |
Regular practices begin Oct 1
Tuesday 6:15 - 7:30 am RE
Wednesday 6:30 - 7:45 pm RE