Fee Schedule
PLAYER FEES - KMHA 2022 - 2023 FEE SCHEDULE
DIVISION | BIRTH YEAR | JUNE 6 - JULY 31 | AS OF AUG 1 |
---|---|---|---|
(TO USE CC) | (TO USE CC) | ||
U7 | 2018/2017/2016 | $610 ($628.24) | $715 ($736.38) |
U9 | 2015/2014 | $635 ($653.99) | $740 ($762.13) |
U11 | 2013/2012 | $635 ($653.99) | $740 ($762.13) |
U11 GOALIE | 2013/2012 | $535 ($551.00) | $640 ($659.14) |
U11 DEV | 2013/2012 | $835 ($859.97) | $940 ($968.11) |
U11 DEV GOALIE | 2013/2012 | $735 ($756.98) | $840 ($865.14) |
U13 | 2011/2010 | $685 ($705.49) | $790 ($813.63) |
U13 GOALIE | 2011/2010 | $585 ($602.50) | $690 ($710.64) |
U13 REP | 2011/2010 | $885 ($911.47) | $990 ($1019.61) |
U13 REP GOALIE | 2011/2010 | $785 ($808.48) | $890 ($916.62) |
U15 | 2009/2008 | $685 ($705.49) | $790 ($813.63) |
U15 GOALIE | 2009/2008 | $585 ($602.50) | $690 ($710.64) |
U15 REP | 2009/2008 | $885 ($911.47) | $990 ($1019.61) |
U15 REP GOALIE | 2009/2008 | $785 ($808.48) | $890 ($916.62) |
U18 | 2007/2006/2005 | $685 ($705.49) | $790 ($813.63) |
U18 GOALIE | 2007/2006/2005 | $585 ($602.50) | $690 ($710.64) |
U18 REP | 2007/2006/2005 | $885 ($911.47) | $990 ($1019.61) |
U18 REP GOALIE | 2007/2006/2005 | $785 ($808.48) | $890 ($916.62) |
- Please note: by paying with credit card results in the administration fee.
- Players successfully carded to a U11 Development team will be assessed a $425 rep fee.
- Players successfully carded to a U13 - U15 Rep team will be assessed a $425 carding fee. U18 will be $500 and players will keep 1 jersey
- Prices do not include individual team fees
- PLEASE NOTE: KMHA reserves the right to not proceed with a tiered male/female team in the event that either registration numbers or league composition dictated same.