Fee Schedule
PLAYER FEES - KMHA 2024-2025 FEE SCHEDULE
DIVISION | BIRTH YEAR | JUNE 3 - JULY 31 | AS OF AUG 1 |
---|---|---|---|
U7 | 2019/2018 | $700 | $805 |
U9 | 2017/2016 | $725 | $830 |
U11 | 2015/2014 | $725 | $830 |
U11 GOALIE | 2015/2014 | $362 | $467 |
U11 DEV | 2015/2014 | $925 | $1030 |
U11 DEV GOALIE | 2015/2014 | $562 | $667 |
U13 | 2013/2012 | $775 | $880 |
U13 GOALIE | 2013/2012 | $387 | $492 |
U13 REP | 2013/2012 | $975 | $1080 |
U13 REP GOALIE | 2013/2012 | $587 | $692 |
U15 | 2011/2010 | $775 | $880 |
U15 GOALIE | 2011/2010 | $387 | $492 |
U15 REP | 2011/2010 | $975 | $1080 |
U15 REP GOALIE | 2011/2010 | $587 | $692 |
U18 | 2009/2008/2007 | $775 | $880 |
U18 GOALIE | 2009/2008/2007 | $387 | $492 |
U18 REP | 2009/2008/2007 | $975 | $1080 |
U18 REP GOALIE | 2009/2008/2007 | $587 | $692 |
- Please note: team snap takes a 2.99% credit card fee
- Dev and Rep registration fees are the season fee plus the $200 tryout fee
- U13 Tier 1 tryout fee is $300
- Early Bird Fee ends July 31st at midnight
- Players that make a U11 Development team will be assessed a $450 rep fee.
- Players that make a U13 - U15 Rep team will be assessed a $450 carding fee. U18 will be $525 and players will keep 1 jersey
- Prices do not include individual team fees. Rep teams with paid coaches and travel have significantly higher team fees
- U13 Tier 1, U15 Fem A, U18 Fem A are OMAHA zone teams and will be subject to an $150 per player OMAHA fee
- PLEASE NOTE: KMHA reserves the right to not proceed with a tiered male/female team in the event that either registration numbers or league composition dictated same.