Rep Tryouts
Groups may be adjusted based on registration. If there are less than 80 skaters we will drop to 6 groups and if there are 10 goalies or less we will drop to 1 goalie group. Groups will be posted by August 13. There will be no requests for specific groups.
U13 22/23 Competition Weekend
U13 Carded Tiering/Competition Weekend
Date | Start time | Home | Away | Rink |
---|---|---|---|---|
2022-09-23 00:00:00 | 4:15 - 5:15 pm | KTPN | Kamloops 1 | Vernon 2 |
5:00 - 6:00 pm | PV | Vernon 3 | Winfield | |
5:30 - 6:30 PM | KTPN | Salmon Arm | Kelowna 1 | |
6:15 - 7:15 pm | PV | Penticton 2 | Kelowna 2 | |
6:45 - 7:45 PM | KTPN | PG | West Kelowna 2 | |
7:30 - 8:30 pm | PV | Kamloops 2 | South Ok | |
8:00 - 9:00 PM | KTPN | Kamloops 3 | Kelowna 3 | |
2022-09-24 00:00:00 | ||||
9:00 - 10:00 am | KTPN | North Ok | Castlegar | |
10:15 - 11:15 am | KTPN | Revelstoke | Trail | |
11:30 - 12:30 pm | KTPN | West Kelowna 3 | Kelowna 4 | |
11:45 - 12:45 pm | PV | Penticton 3 | Merritt | |
12:45 - 1:45 pm | KTPN | Williams Lake | South Ok | |
1:00 - 2:00 PM | PV | Vernon 2 | Penticton 2 | |
2:00 - 3:00 pm | KTPN | 100 Mile House | North OK | |
2:15 - 3:15 PM | PV | PG | Kelowna 2 | |
2:30 - 3:30 pm | ENDERBY | Salmon Arm | Kamloops 1 | |
3:30 - 4:30 PM | PV | Vernon 3 | West Kelowna 3 | |
3:45 - 4:45 pm | ENDERBY | Merritt | Kelowna 4 | |
4:45 - 5:45 PM | PV | Kamloops 3 | Trail | |
5:00 - 6:00 pm | ENDERBY | Williams Lake | Kamloops 2 | |
5:30 - 6:30 pm | KTPN | Vernon 2 | Kelowna 1 | |
6:00 - 7:00 PM | PV | Castlegar | Kelowna 3 | |
6:15 - 7:15 pm | ENDERBY | Penticton 3 | Revelstoke | |
6:45 - 7:45 pm | KTPN | Vernon 3 | Kamloops 3 | |
7:15 - 8:15 PM | PV | Penticton 2 | West Kelowna 2 | |
7:30 - 8:30 pm | ENDERBY | Winfield | 100 Mile House | |
2022-09-25 00:00:00 | 8:15 - 9:15 am | ENDERBY | PG | Kelowna 1 |
9:30 - 10:30 am | ENDERBY | North Ok | Winfield | |
10:45 am - 11:45 am | ENDERBY | Revelstoke | Kelowna 4 | |
12:00 - 1:00 pm | ENDERBY | Salmon Arm | Williams Lake | |
12:00 - 1:00 PM | KTP | Trail | Kelowna 2 | |
1:15 - 2:15 PM | KTP | Vernon 3 | Castlegar | |
2:30 - 3:30 PM | KTP | 100 Mile House | Kelowna 4 | |
3:45 - 4:45 PM | KTP | Kamloops 1 | South Okanagan | |
4:45 - 5:45 PM | PV | West Kelowna 3 | Merritt | |
5:00 - 6:00 PM | KTP | Penticton 3 | Kelowna 3 | |
6:30 - 7:30 PM | KTPN | G. Vernon 2 | Kamloops 2 | |
7:45 - 8:45 PM | KTPN | Winfield | West Kelowna 2 |
U15 Rep Tryouts
The Tier 2 and Tier 3 groups are now posted on the Rep pages for those teams.
U15 Competition Weekend
U15 Competition Weekend - Kamloops
Date | Rink | Start time | End time | HOME | AWAY |
---|---|---|---|---|---|
2022-09-23 00:00:00 | OLY | 1970-01-01 16:00:00 | 1970-01-01 17:00:00 | Kamloops (3) | North Okanagan (3) |
2022-09-24 00:00:00 | Memorial | 1970-01-01 08:00:00 | 1970-01-01 09:00:00 | Kamloops (2) | Kelowna (2) |
Brock | 1970-01-01 08:00:00 | 1970-01-01 09:00:00 | Kelowna (3) | Penticton (3) | |
NHL | 1970-01-01 08:00:00 | 1970-01-01 09:00:00 | Trail (3) | West Kelowna (3) | |
ValleyView | 1970-01-01 08:00:00 | 1970-01-01 09:00:00 | Vernon (2) | Penticton (2) | |
NHL | 1970-01-01 09:15:00 | 1970-01-01 10:15:00 | Nelson (3) | Kamloops (3) | |
Brock | 1970-01-01 09:15:00 | 1970-01-01 10:15:00 | Cranbrook (2) | Salmon Arm (2) | |
Valleyview | 1970-01-01 09:15:00 | 1970-01-01 10:15:00 | West Kelowna (2) | Williams Lake (2) | |
NHL | 1970-01-01 10:30:00 | 1970-01-01 11:30:00 | West Kelowna (3) | North Okanagan (3) | |
Brock | 1970-01-01 10:30:00 | 1970-01-01 11:30:00 | 100 Mile (4) | Summerland (4) | |
Valleyview | 1970-01-01 10:30:00 | 1970-01-01 11:30:00 | South Okanagan (3) | Winfield (3) | |
2022-09-24 00:00:00 | Sandman | 1970-01-01 12:30:00 | 1970-01-01 13:30:00 | South Okanagan (3) | Salmon Arm (2) |
NHL | 1970-01-01 12:45:00 | 1970-01-01 13:45:00 | Vernon (2) | Cranbrook (2) | |
OLY | 1970-01-01 12:45:00 | 1970-01-01 13:45:00 | Kelowna (2) | Penticon (2) | |
Brock | 1970-01-01 12:45:00 | 1970-01-01 13:45:00 | Kamloops (2) | Trail (3) | |
Valleyview | 1970-01-01 12:45:00 | 1970-01-01 13:45:00 | West Kelowna (2) | Nelson (3) | |
Memorial | 1970-01-01 13:00:00 | 1970-01-01 14:00:00 | Kamloops (3) | 100 Mile (4) | |
Sandman | 1970-01-01 13:45:00 | 1970-01-01 14:45:00 | Williams Lake (2) | Penticon (3) | |
NHL | 1970-01-01 14:00:00 | 1970-01-01 15:00:00 | West Kelowna (3) | Kelowna (3) | |
OLY | 1970-01-01 14:00:00 | 1970-01-01 15:00:00 | Summerland (4) | Winfield (3) | |
Setp 24 | Sandman | 1970-01-01 15:45:00 | 1970-01-01 16:45:00 | North Okanagan (3) | Salmon Arm (2) |
OLY | 1970-01-01 16:00:00 | 1970-01-01 17:00:00 | West Kelowna (2) | Winfield (3) | |
NHL | 1970-01-01 16:30:00 | 1970-01-01 17:30:00 | 100 Mile (4) | Trail (3) | |
Brock | 1970-01-01 16:30:00 | 1970-01-01 17:30:00 | Summerland (4) | Cranbrook (2) | |
Sandman | 1970-01-01 17:00:00 | 1970-01-01 18:00:00 | Vernon (2) | Nelson (3) | |
NHL | 1970-01-01 17:45:00 | 1970-01-01 18:45:00 | Kamloops (2) | Penticton (3) | |
Brock | 1970-01-01 17:45:00 | 1970-01-01 18:45:00 | Kelowna (2) | South Okanagan (3) | |
NHL | 1970-01-01 19:00:00 | 1970-01-01 20:00:00 | Kelowna (3) | Salmon Arm (2) | |
Brock | 1970-01-01 19:00:00 | 1970-01-01 20:00:00 | Kamloops (3) | Williams Lake (2) | |
NHlL | 1970-01-01 20:15:00 | 1970-01-01 21:15:00 | West Kelowna (3) | Penticton (2) | |
2022-09-25 00:00:00 | NHL | 1970-01-01 08:00:00 | 1970-01-01 09:00:00 | Winfield (3) | Trail (3) |
NHL | 1970-01-01 09:15:00 | 1970-01-01 10:15:00 | Nelson (3) | Kelowna (2) | |
NHL | 1970-01-01 10:30:00 | 1970-01-01 11:30:00 | North Okanagan (3) | Trail (3) | |
Valleyview | 1970-01-01 11:15:00 | 1970-01-01 00:15:00 | 100 Mile (4) | Cranbrook (2) | |
NHL | 1970-01-01 11:45:00 | 1970-01-01 12:45:00 | Summerland (4) | South Okanagan (3) | |
Sandman | 1970-01-01 12:00:00 | 1970-01-01 13:00:00 | Penticton (3) | Kamloops (3) | |
NHL | 1970-01-01 13:00:00 | 1970-01-01 14:00:00 | Kamloops (2) | Williams Lake (2) | |
Sandman | 1970-01-01 13:15:00 | 1970-01-01 14:15:00 | West Kelowna (3) | Vernon (2) | |
OLY | 1970-01-01 13:15:00 | 1970-01-01 14:15:00 | Kelowna (3) | Penticton (2) | |
Sandman | 1970-01-01 14:30:00 | 1970-01-01 15:30:00 | West Kelowna (2) | Salmon Arm (2) |
U18 Rep Tryouts
Non Evaluated Skates
Date | Time | Arena | Group | Group |
---|---|---|---|---|
Fri Sept 9 | 8:15 - 9:15 pm | Rutland East | White | Blue |
Sat Sept 10 | 8:15 - 9:15 pm | Rutland East | White | Blue |
Evaluated Skates
Date | Time | Arena | Group | Group |
---|---|---|---|---|
Sun Sept 11 | 8:15 - 9:15 pm | Rutland East | White | Blue |
Mon Sept 12 | 7:45 - 9:00 pm | Rutland West | All Goalies | |
Tues Sept 13 | 8:00 -9:15 | Rutland East | White | Blue |
Wed Sept 14 | 7:30 - 8:30 pm | Rutland East | All Goalies | |
Thur Sept 15 | 8:00 - 9:00 pm | Rutland East | White | Blue |
Sat Sept 17 | 5:00 - 7:00 pm | Rutland West | vs West Kelowna |
The following U18 Players in Group 1 will be on the Tier 2 team
Player | Position |
---|---|
Branson Bonthoux Roberts | Forward |
Brogan Wood | Forward |
Connor Corrigan | Forward |
Dryden Girard | Forward |
Jaxon Wylie | Forward |
Jayden Mackie | Forward |
Evan Nichols | Defence |
Kaleb Poitras | Defence |
Colton Konrad | Goaltender |
The following players are in Group 2
Avery Lozinski | Forward |
---|---|
Cohan Larson | Forward |
Joshua Douglas | Forward |
Kody Krivoshein | Forward |
Kyler Lyon | Forward |
Logan Janzen | Forward |
Lukas Kaiser | Forward |
Maddox Stevens | Forward |
Ranger Williams | Forward |
Tyler Ericcsan | Forward |
Brendan Valiant | Defence |
Jayden Tindale | Defence |
Kyle Vinton | Defence |
Landen Brown | Defence |
Memphis Critchley | Defence |
Wyatt Fuhrmann | Defence |
Kale Van De Sype | Goaltender |
Matthew Sowinski | Goaltender |
Ryder Marcinkoski | Goaltender |
The following players are in Group 3 | |
Demitry Augier | Forward |
Keenan Beriault | Forward |
Landon Mccoshen | Forward |
Maximillian Buhl | Forward |
Parker Steele | Forward |
Tidan Nicholson | Forward |
Braunson Wilkinson | Defence |
Carson Krahn | Defence |
Griffin Wood | Defence |
Joshua Faasse Mancuso | Defence |
Mark Messenchuk | Defence |
Maxim Kozlovic | Defence |
Carter Joyce | Goaltender |
The following players are in Group 3
Demitry Augier | Forward |
---|---|
Keenan Beriault | Forward |
Landon Mccoshen | Forward |
Maximillian Buhl | Forward |
Parker Steele | Forward |
Tidan Nicholson | Forward |
Braunson Wilkinson | Defence |
Carson Krahn | Defence |
Griffin Wood | Defence |
Joshua Faasse Mancuso | Defence |
Mark Messenchuk | Defence |
Maxim Kozlovic | Defence |
Carter Joyce | Goaltender |
U18 Competition Weekend
Date | Time | Arena | Home | Away |
---|---|---|---|---|
Fri Sept 23 | 5:00 - 6:15 pm | Rutland East | Kelowna 2 | West Kelowna 2 |
5:15 - 6:30 pm | Rutland West | Kelowna 3 | Winfield | |
6:30 - 7:45 pm | RE | Vernon 2 | Salmon Arm | |
6:45 - 8:00 pm | RW | Penticton 2 | Kamloops | |
8:00 - 9:15 pm | RE | South Ok | Castlegar | |
8:15 - 9:30 pm | RW | Penticton 3 | Clearwater | |
Sat Sept 24 | 8:15 - 9:30 am | RE | Cranbrook | Trail |
8:30 - 9:45 am | RW | Spokane | Williams Lake | |
9:45 - 11:00 am | RE | Kelowna 2 | Vernon | |
10:00 - 11:15 am | RW | Salmon Arm | Penticton 2 | |
11:15 am - 12:30 pm | RE | Penticton 3 | Castlegar | |
12:45 - 2:00 pm | RE | Kelowna 3 | South Ok | |
12:45 - 2:00 pm | CNC 2 | Winfield | Clearwater | |
2:45 - 4:00 pm | RW | West Kelowna | Spokane | |
3:45 - 5:00 pm | RE | Kamloops | Cranbrook | |
4:15 - 5:30 pm | RW | Trail | Williams Lake | |
Sun Sept 25 | 8:00 - 9:15 am | RW | Clearwater | Spokane |
8:15 - 9:30 am | RE | Cranbrook | Kelowna 2 | |
9:30 - 10:45 am | RW | Castlegar | Vernon | |
9:45 - 11:00 am | RE | Salmon Arm | Kelowna 3 | |
11:00 am - 12:15 pm | RW | South Ok | Williams Lake | |
11:15 am - 12:30 pm | RE | Penticton 2 | Trail | |
12:30 - 1:45 pm | RW | Penticton 3 | Kamloops | |
3:30 - 4:45 pm | RW | West Kelowna | Winfield |