U18 Female A
U18 FA | |||
---|---|---|---|
Date | Time | Arena | |
Sat Sept 7 | 3:00 - 5:15 pm | MNP 1 | South |
Mon Sept 9 | 8:00 - 9:15 pm | RE | |
Sun Sept 15 | 12:45 - 3:00 pm | MNP 1 | North |
Thur Sept 19 | 6:30 - 7:45 pm | Prospera | |
Tues Sept 24 | 6:45 - 8:00 pm | Memorial | |
Wed Sept 25 | 8:30 - 9:45 pm | Memorial | |
Sun Oct 5 | 2:45 - 4:45 pm | Memorial | Kamloops |
U18 FEMALE A | |||
NAME | POSITION | ||
Denaya Buehner | Forward | ||
Ellis Vercholuk | Forward | ||
Jocelyn Tew | Forward | ||
Kalina Jones | Forward | ||
Kiana Brown Ganzert | Forward | ||
Madelyn Newton | Forward | ||
Makena Vercholuk | Forward | ||
Myah Regnier | Forward | ||
Sophia Widdess | Forward | ||
Avery Carlyle | Defence | ||
Charlee Taylor | Defence | ||
Emery Marcinkoski | Defence | ||
Jacqueline Baliski | Defence | ||
Rayal Holitzki | Defence | ||
Tori Watson | Defence | ||
Darwyn Kormany | Goalie | ||
Grace Janzen | Goalie | ||
Isabella Delgado | Goalie |
Regular practices begin Sept 24
Tuesday 6:45 - 8:00 pm Memorial
Wednesday 8:30 - 9:45 pm Memorial