U11 Female Development
U11 Female Dev | |||
---|---|---|---|
Date | Time | Arena | |
Wed Sept 4 | 4:15 - 5:15 pm | RW | |
Fri Sept 6 | 3:30 - 4:30 pm | MNP 2 | |
Sun Sept 8 | 1:30 - 3:00 pm | MNP 1 | |
Wed Sept 11 | 4;15 - 5:15 pm | RW | |
Fri Sept 13 | 4:00 - 5:00 pm | RW | |
Sun Sept 15 | 2:45 - 4:15 pm | MNP 2 | U11 Dev C1 |
Tues Sept 17 | 4:00 - 5:00 pm | RE | |
Wed Sept 18 | 4:15 - 5:15 pm | RW | |
Sept 20 - 22 | Flighting Weekend | Kamloops | |
Wed Sept 25 | 4:15 - 5:15 pm | RW | |
Thur Sept 26 | 3:30 - 4:30 pm | RW | |
Sat Sept 28 | 2:00 - 3:30 pm | McLaren | Penticton |
Andi Ladd | Forward - Defence | ||
Avery Hleuka | Forward | ||
Berkley Ballard | Forward - Defence | ||
Dani Rotheisler | Defence | ||
Eleanor Wright | Forward | ||
Kenley Weber | Defence | ||
Kenzie Seabrook | Forward | ||
Linnea Bloom | Defence | ||
London Lebeter | Defence | ||
Madeleine Mccaughan | Defence | ||
Maela Woodman | Forward | ||
Penelope Todd | Forward | ||
Rachel Earle | Forward | ||
Ruby Beaton | Forward | ||
Samantha Smith | Defence | ||
Tegan Gammie | Defence | ||
Viviana Achtymichuk | Forward | ||
Mya Martens | Goaltender | ||
Solveigh Peterson | Goaltender |
Regular practices begin Sept 30
Monday 6:15 - 7:15 am MNP 1
Tuesday alternating skills 6:15 - 7:30 am Prospera U11 Fem Dev first day is Oct 8
Wednesday 4:15 - 5:15 pm Rutland West