U13 Female A
U13 Female A | |||
---|---|---|---|
Date | Time | Arena | |
Fri Sept 6 | 4:30 - 5:45pm | RW | |
Sun Sept 8 | 1:30 - 3:30 | Prospera | Kamloops |
Tues Sept 10 | 6:30 - 7:45 pm | MNP 2 | |
Sept 14 or 15 | TBD | ||
Mon Sept 16 | 6:00 - 7:15 pm | RW | |
Mon Sept 23 | 6:00 - 7:15 pm | RW | |
Wed Sept 25 | 5:00 - 6:15 pm | Prospera | |
Sat Sept 28 | 11:45 - 1:45 pm | Brock | Kamloops |
Avery Knoblauch | Forward | ||
Claire Smith | Forward | ||
Grace Deleurme | Forward | ||
Harlen Watkins | Forward | ||
Jazlyn Mellus | Forward | ||
Julianna Piasentin | Forward | ||
Junko Shin | Forward | ||
Lexi Diemand | Forward | ||
Summer Goebel | Forward | ||
Aubrey Rogers | Defence | ||
Jordyn Simister | Defence | ||
Kennedy Mutch | Defence | ||
Norah Lee | Defence | ||
Penny Kuharski | Defence | ||
Reed Dimmick | Defence | ||
Sophia Mchaffie | Goaltender |
Regular practices begin Sept 30
Monday 6:00 - 7:15 pm RW
Tuesday alternating skills 6:15 - 7:30 am Prospera U13 FA starts Oct 1
Thursday 6:15 - 7:30 am MNP 2