U13 Fem Rec | |||
---|---|---|---|
Date | Time | Arena | |
Sat Sept 7 | 11:15 - 12:15 pm | MNP 1 | |
Wed Sept 11 | 5:15 - 6:15 pm | RE | |
Sat Sept 14 | 11:30 - 1:00 pm | Rutland East | |
Mon Sept 16 | 4:45 - 5:45 pm | RW | |
Fri Sept 20 | 4:45 - 5:45 pm | MNP 2 | |
Sat Sept 21 | 2:15 - 3:45 pm | MNP 2 | vs Winfield |
Sun Sept 22 | 11:00 - 12:30 pm | RE | vs West Kelowna |
Thur Sept 26 | 5:30 - 6:30 pm | Memorial | |
Sat Sept 28 | 10:45 - 12:15 pm | Priest Valley | Vernon |
Sat Oct 5 | 12:30 - 2:00 pm | Rutland East | Penticton |
Hailey Taylor | Defence |
---|---|
Ruby Best | Forward |
Abigail Hayward | |
Makena Krahn | |
Ariana Eidsvig | Forward |
Addison Rowat | Forward |
Alaya Tessier | Forward |
Avery Thompson | Forward |
Violet Vatkin | Forward |
Ruby Walters | Forward |
Avery Thody | Forward - Defence |
Bella Samra | Forward |
Chloe Kershaw | Goaltender |
Regular practice begins Oct 3 Shared with U11 Female Rec
Thursday 5:30 - 6:30 pm Memorial