U11 C2
U11 DEV C2 TEAM | |||
---|---|---|---|
Date | Time | Arena | |
Wed Sept 11 | 3:45 - 4:45 pm | MNP 2 | |
Thur Sept 12 | 3:45 - 4:45 pm | RE | Both C groups |
Sat Sept 14 | 1:00 - 2:30 pm | RW | Vernon |
Sun Sept 15 | 10:00 - 11:30 am | RW | West Kel |
Tues Sept 17 | 3:30 - 4:30 pm | MNP 1 | |
Wed Sept 18 | 6:25 - 7:35 pm | WKHC | |
Sept 20 - 22 | Flighting Weekend | Kamloops | |
Wed Sept 25 | 6:25 - 7:35 pm | WKHC | |
Thur Sept 26 | 3:45 - 4:45 pm | RE | |
NAME | POSITION | ||
Alexandre Giroux | Forward | ||
Carson Hayward | Forward | ||
Chace Kremenik | Forward | ||
Cooper Willick | Forward | ||
Crofton Kratzer | Forward | ||
Eli Becker | Forward | ||
Hendricks Rowan | Forward - Defence | ||
Hendrix Orban | Forward | ||
Hudson Hoogendam | Forward | ||
Keaton Wright | Forward | ||
Logan Robinson | Defence | ||
Luca Plasenten | Forward | ||
Matthew Robinson | Forward | ||
Murphy Janacek | Defence | ||
Sawyer Wiersma | Forward | ||
Marshall Cross | Goaltender | ||
Charlie Britton | Goaltender |
Regular practices begin Monday Sept 30
Mondays 6:15 - 7:30 am MNP 2
Wednesdays 6:25 - 7:35 pm West Kelowna Hockey Centre
Thursdays 3:45 - 4:45 pm Rutland East alternating with C1 - C2's first day is Oct 10