U11 C2
U11 Dev C2 | |||
---|---|---|---|
Date | Time | Arena | |
Sat Sept 9 | 10:00 - 11:30 am | RW | |
Tues Sept 12 | 4:00 - 5:00 pm | RW | |
Wed Sept 13 | 3:45 - 4:45 pm | CNC 2 | |
Thurs Sept 14 | 3:30 - 4:30 pm | CNC 2 | |
Sat Sept 16 | 7:15 - 8:45 am | CNC 1 | vs U11 Fem Dev |
Tues Sept 19 | 6:25 - 7:20 pm | WKHC | |
Wed Sept 20 | 3:45 - 4:45 pm | CNC 2 | |
Tues Sept 26 | 6:25 - 7:20 pm | WKHC | |
Wed Sept 27 | 3:45 - 4:45 pm | RE |
U11 DEV C2 GROUP | |
---|---|
NAME | POSITION |
Corbin Murphy | Forward |
Carson Hayward | Forward |
Nathan Griffiths | Forward |
Carter Luinenburg | Forward |
Ethan Martins | Forward |
Kayden Hagel | Forward |
William Harris | Forward |
Zaine Pyper | Forward |
Liam Mckenzie | Defence |
Eli Reineking | Defence |
Blake Sutherland | Defence |
Brantley Engen | Defence |
Garrett Habermehl | Defence |
Locklan Ladd | Forward - Defence |
Carter L'henaff | Defence |
Tanev Garcha | Goaltender |
Nixon Smith | Goaltender |
Andrew Ladd | Head Coach |
Regular practices begin Monday Oct 2
Mondays 6:15 - 7:30 am CNC 2
Wednesdays 6:25 - 7:20 pm West Kelowna Hockey Centre
Thursdays 3:45 - 4:45 pm Rutland East alternating with C1 - C2's first day is Oct 12
