U9 Lutz Evaluation Times
Date | Time | Arena | Group |
Sat Sept 26 | 6:30 - 7:30 am | Rutland East | 1 |
8:00 - 9:00 am | Rutland East | 2 | |
9:30 - 10:30 am | Rutland East | 3 | |
11:00 am - 12:00 pm | Rutland East | 4 | |
12:30 - 1:30 pm | Rutland East | 5 | |
Sun Sept 27 | 6:30 - 7:30 am | Memorial | 5 |
8:00 - 9:00 am | Memorial | 4 | |
9:30 - 10:30 am | Memorial | 3 | |
11:00 am - 12:00 pm | Memorial | 2 | |
12:30 - 1:30 pm | Memorial | 1 |
Sat Oct 3 | 6:30 - 7:30 am | Rutland East | 3 |
8:00 - 9:00 am | Rutland East | 2 | |
9:30 - 10:30 am | Rutland East | 1 | |
11:00 am - 12:00 pm | Rutland East | 5 | |
12:30 - 1:30 pm | Rutland East | 4 |
U9 LUTZ | ||||
GROUP 1 | GROUP 2 | |||
Emry | Aarts | Rylan | Dixson | |
Easton | Assman | Ariana | Eidsvig | |
Mason | Bains | Ryder | Ferguson | |
Huxley | Ballard | Alex | Gautier | |
Keenan | Basran | Spencer | Hall | |
Kaelynn | Begley | Lucas | Heathcote | |
Rylan | Bell | Leif | Helgason | |
Knox | Bollhorn | Deegan | Henley | |
Addison | Brett | Kaden | Hidber | |
Toby | Burgoyne | Sam | Hopkins | |
Ezra | Buss | Malcolm | Hughes | |
Braxton | Buttar | Luka | Irvine | |
Coen | Cahill | Mitchell | Ivanovic | |
Eric | Cao | Myles | Jacobson | |
Zachary | Carter | Landon | Jebb | |
Beck | Chappell | Damien | Jenish Ryce | |
Linden | Clark | Gabriella | Kilduff | |
Rohan | Cordes | Cole | Klemke | |
Caeden | Curley | Ryan | Kochylema | |
Lincoln | Dickie | Johnny | Kohalyk | |
Lexi | Diemand | Tyler | Krehbiel | |
GROUP 3 | GROUP 4 | |||
Alexa | Kuhn | Bently | Nicholls | |
Lucas | Lafreniere | Shunya | Niitomi | |
Declan | Leahy | Matthew | Nugent | |
Thomas | Lesperance | Ryan | Omeis | |
Kier | Lewis | Keaton | Papp | |
Lucas | Lopes | Carson | Paul | |
Axel | Lysholm | Padyn | Pearce | |
Russell | Matthews | Cole | Pendray | |
Rory | Mayeda | Miles | Piepgrass | |
Nicholas | Mcallister | Jack | Price | |
Everleigh | Mcfadden | Alden | Pritchard | |
Thomas | Mchaffie | Harper | Redden | |
Owen | Mclean | Dontae | Redford Latham | |
Weston | Meakins | Brayden | Renou | |
Jazlyn | Mellus | Jack | Rentiers | |
Jackson | Meyer | Oliver | Rotheisler | |
Sidney | Mock | Dean | Sauve | |
Dane | Morley | Hudson | Schoales | |
Henry | Morrison | Thao | Schrive | |
Kennedy | Mutch | Parker | Shaughnessy | |
Nolan | Newton | Jordyn | Simister | |
Josie | Mondoux | |||
GROUP 5 | ||||
Cohen | Sprovieri | |||
Tavish | Suttie | |||
Ryder | Tateyama | |||
Evan | Taylor | |||
Levi | Thai | |||
Cruz | Thomson | |||
Riley | Ungaro | |||
Matthew | Van Niekerk | |||
Luke | Walton | |||
Ryler | Ward | |||
Gregor | Ward Rodriguez | |||
Harlen | Watkins | |||
Mason | Webber | |||
Hudson | Weninger | |||
Tyler | Westman | |||
Benjamin | Wiesenthal | |||
Braxtynn | Wightman | |||
Carter | Winia | |||
Logan | Woodman | |||
Connor | Wright | |||
Cameron | Youl |
The importance of playing on smaller surfaces and small area games
Hockey Canada and BC Hockey have mandated smaller ice surfaces for Initiation and Novice. The videos below help explain the reason for playing on a smaller ice surface at younger ages.
Team | W | L | T | Pts | W% | |
---|---|---|---|---|---|---|
Schedule |