
U18 Rec Director - Jen Pavan
u18recdirector@kelmha.com
(Westrate) Team 1 | (Melnyk) Team 2 | (Methorst) Team 3 | (Hrasko) Team 4 |
CAIGAN DILLON (D) | ADAM MELNYK (F) | CARTER VISJNAK OA | DUNCAN BLACKBURN (D) |
DANIEL FISHER | BLAKE TORGERSON (F) | CHAD SILVA (F) | JACOB SINGER KRAUS (D) |
DYLAN MOORE (F) | BRYN NIELD (D) | CHARLIE SCHWEBIUS (D) | JESSE ISLEY FRANCHE (F) |
ETHAN TURCHYN (F) | ETHAN DELICATO (D) | CHRISTOPHER BRADSHAW (F) | JOEL HRASKO (D) |
IAN VAN DIEST (D) | HANNA SCHULER | COLE KANKAANPAA (F) | EVAN HARRIS (D) |
KOLBY CYRA (F) | JACK GRAVES (F) | COOPER BULATOVICH (F) | KEEGAN BROWN (F) |
KYLE MCLEOD (F) | JADIN SJOQUIST (F) | Nicholas Mitchell | LANE HOJNOCKI (F) |
MICHAEL DONNELLY (D) | JARROD MURPHY (D) | FINLEY EBURNE (D) | JIAN SUNIGA (F) |
NIKOLAS BOGDANOVIC (F) | JASPER WALKER (F) | MATT DICKSON (F) | Nathan Mullin (F) |
TANNER MILLIGAN (D) | JUSTIN LUTES (F) | OWEN LOHMEIER (D) | PARKER JOHNSON (F) |
NOLAN DRANCHUK (F) | LIAM MELNYK (F) | RUBEN BUEHNER (F) | RYAN MITCHELL (F) |
TANNER SHERIDAN (F) | NICHOLAS KRUGER (D) | TYLER CORKE (F) | STUART FENTON |
THYS WESTSTRATE (F) | NICHOLAS KEMPF (F) | Weston White | kyle Mayner (Dad is AC) |
SAHIB TOOR (D) | NICHOLAS HALE (F) | ||
BEN HAYDU | BEN HARRIS | ETHAN METHORST | ZANDER ANDERSON |
GAVIN RYDER | SPENCER GREIG | ||
Team 5 | (DiPasquale) Team 6 | Smith | Arbo |
AIDAN BRBOT (F) | CARTER MCQUAIG (F) | AIDAN CSUKA (D) | BRETT CHIPCHASE (D) |
BRANDON POZZO (F) | COAN ANDERSON (D) | AIDEN KENNEY (D) | CARTER LATOUR (F) |
KALE REMPEL OA | COOPER LAMPSHIRE (D) | BRONSON KREITZ (F) | CHARLIE BISCHOFF (F) |
NOAH SHERWOOD (D) | DANTE TORRES (D) | CARTER STEWART (D) | COLTIN PETERSON (D) (Arbo) |
EMMA CHATER (F) | ERIC DEWYNTER (F) | JACKSON CARROLL (F) | ELISE ARBO (F) (Arbo) |
JOHNNY EKINCI (D) | HAYDEN GORDON (F) | EASTON SPROVIERI (F) | eli harris |
JOSHUA STOCKER (F) | JAMES OLAND (F) | JACOB KEHTLER (F) | GRIFFIN BRANCH (F) |
KYLE DALE (F) | JENNA DUDYCH (D) | Landon Hammet (OA) | JAMES LEONARD (D) |
LIAM WEBBER (F) | KYLE SEDGWICK (F) | CODY BOGERT (F) | KADE ROBERTSON (F) |
AUSTIN BRETT (D) | RACHEL DI PASQUALE (F) | RYDER LANG (F) | LOGAN SKWARCHYNSKI OA |
NOEL ARNASON (F) | MASON MCLENNAN (F) | TREY HUCULAK (F) | MATTHEW LEONARD (D) |
PARKER BRBOT (F) | TIANA BROWN (D) | TRISTAN NICHOLSON (F) | KLARC RIEGER (F) |
CODEN POTENTEAU (D) | WILLIAM FREER (F) | WILLIAM KREUTZER (F) | OWEN PAVAN (F) |
SETH ROY (F) | ZANE HALPERIN (F) | WILLIAM SMITH (F) | RILEY CORCORAN (F) |
TREY BAKER | KAIGE FUNK | DILLON MOLINARO | BRAYDEN PETERSON |
CONNAR MACLEOD | EVAN LUNDY |
Team | W | L | T | Pts | W% | |
---|---|---|---|---|---|---|
Schedule |